Here is the command line
python ibench1.py –db_user=sysdba –db_password=masterkey –db_name=/tmp/test.fdb –setup –max_rows=100000 –setup
Firebird 2.5.0 numbers from ppa (latest stable)
#rows #seconds cum_ips last_ips #queries cum_qps last_qps
10000 165 60.6 60.6 4380 26.5 26.5
20000 434 46.1 37.2 11031 25.4 24.8
30000 731 41.1 33.7 18398 25.2 24.8
40000 1061 37.7 30.3 25657 24.2 22.0
50000 1407 35.5 28.9 33237 23.6 21.9
60000 1767 34.0 27.7 40688 23.0 20.7
70000 2131 32.8 27.4 48522 22.8 21.5
80000 2492 32.1 27.7 56033 22.5 20.8
90000 2857 31.5 27.5 63732 22.3 21.1
100000 3231 31.0 26.7 71099 22.0 19.7
Firebird 3.0 numbers 1st run:
#rows #seconds cum_ips last_ips #queries cum_qps last_qps
10000 90 111.0 111.0 2010 22.3 22.3
20000 239 83.8 67.2 4629 19.4 17.6
30000 474 63.3 42.5 8667 18.3 17.2
40000 741 54.0 37.5 13109 17.7 16.7
50000 1024 48.8 35.3 18288 17.9 18.3
60000 1325 45.3 33.3 23505 17.7 17.4
70000 1628 43.0 32.9 28886 17.7 17.7
80000 1944 41.2 31.7 34084 17.5 16.5
90000 2269 39.7 30.7 39718 17.5 17.3
100000 2597 38.5 30.5 44966 17.3 16.0
Firebird 3.0 numbers 2nd run :
#rows #seconds cum_ips last_ips #queries cum_qps last_qps
10000 73 137.4 137.4 1520 20.9 20.9
20000 231 86.8 63.4 4069 17.7 16.2
30000 468 64.0 42.0 8018 17.1 16.6
40000 729 54.9 38.4 12365 17.0 16.7
50000 1009 49.5 35.6 17514 17.4 18.3
60000 1315 45.6 32.8 22755 17.3 17.2
70000 1636 42.8 31.1 28451 17.4 17.7
80000 1964 40.7 30.5 33970 17.3 16.8
90000 2310 39.0 28.9 39539 17.1 16.1
100000 2650 37.7 29.4 45003 17.0 16.1
« Hide it